|
|
| # | Date | Material |
|
|
| 1 | 09-07 | 1.*, 3.1, 5.1, 5.2’ |
2 | -14 | – |
3 | -21 | 5.2, 5.3, 5.4, 6.1, 6.2, 6.3’ |
4 | -28 | 6.3, 6.4, 6.5, 6.6, 6,7 |
5 | 10-05 | HW01, 2.*, 3.2, 3,3 |
| | Fall break 10-07 through 10-11 |
6 | -12 | HW02, review, first midterm exam |
7 | -19 | 3.4, 3.5, 3.6, 3.7 |
8 | -26 | HW03, 10.1, 10.2, 10.3, 10.4 |
9 | 11-09 | 4.1, 4.2, 4.3, 4.4, 4.5, 4.6, 4.7 |
10 | -16 | review; second midterm exam |
| -23 | no class; Thanksgiving break 23–27 |
11 | -30 | 9.1, 9.2, 9.3, 9.4, 9.5 |
12 | 12-07 | 7.1, 7.2, 7.3, 7.4 |
13 | -14 | review |
| -16 | 3:00pm: projects due |
| -19 | as scheduled: project demos |
14 | -21 | final exam |
| | 4:00pm–6:00pm, Neville 210 |
|
|
| |
Figure 1: | Approximate Schedule |
|