|
|
|
# | Date | Material |
|
|
|
1 | 09-05 | 3.0, 3.1, 5.0, 5.1, 5.2. |
2 | -07 | 6.1, 6.2. |
3 | -12 | HW1 assigned; 6.3, 6.4. |
4 | -14 | 6.5, 6.6. |
5 | -19 | 6.7, 5.3, 5.4. |
6 | -21 | 1.*. |
7 | -26 | PR1 & HW1 due; catch-up; review. |
8 | -28 | Midterm Exam 1; HW2 assigned. |
9 | 10-03 | 8.1, 8.3, 8.4, 8.5 |
10 | -05 | 8.6, 8.7 |
| -10 | No class (Fall break Oct. 7th–10th). |
11 | -12 | 2.1, 2.2; Readings 1 & 2. |
12 | -17 | 2.3, 2.4. |
13 | -19 | HW2 due; HW3 assigned; 3.2, 3.3. |
14 | -24 | 3.4, 3.5. |
15 | -26 | 3.6, 3.7. |
16 | -31 | HW3 due; catch-up; review. |
17 | 11-02 | Midterm Exam 2. |
18 | -07 | 7.1, 7.2. |
19 | -09 | HW03 due; 7.3, 7.4. |
20 | -14 | 4.1, 4.2, 4.3. |
21 | -16 | PR02 due; 4.4, 4.5, 4.6, 4.7. |
22 | -21 | 9.1, 9.2, 9.3. |
| -23 | No class (Thanksgiving break
Nov. 23rd–26th). |
23 | -28 | 9.4, 9.5. |
24 | -30 | 10.1, 10.2; Reading 3. |
25 | 12-05 | 10.3, 10.4. |
26 | -07 | 8.2, extra |
27 | -12 | demos; catch-up; review |
28 | -14 | demos; catch-up; review |
29 | -19 | Final exam, 2:45pm–4:45pm. |
|
|
|
|