|
|
|
# | Date | Material |
|
|
|
1 | 09-04 | 3.0, 3.1, 5.0, 5.1, 5.2. |
2 | -06 | 6.1, 6.2. |
3 | -11 | HW1 assigned; 6.3, 6.4. |
4 | -13 | 6.5, 6.6. |
5 | -18 | 6.7, 5.3, 5.4. |
6 | -20 | 1.*. |
7 | -25 | PR1 & HW1 due; catch-up; review. |
8 | -27 | Midterm Exam 1; HW2 assigned. |
9 | 10-02 | 8.1, 8.3, 8.4, 8.5 |
10 | -04 | 8.6, 8.7 |
| -09 | No class (Fall break Oct. 6th–9th). |
11 | -11 | 2.1, 2.2; Readings 1 & 2. |
12 | -16 | 2.3, 2.4. |
13 | -18 | HW2 due; HW3 assigned; 3.2, 3.3. |
14 | -23 | 3.4, 3.5. |
15 | -25 | 3.6, 3.7. |
16 | -30 | HW3 due; catch-up; review. |
17 | 11-01 | Midterm Exam 2. |
18 | -06 | 7.1, 7.2. |
19 | -08 | HW03 due; 7.3, 7.4. |
20 | -13 | 4.1, 4.2, 4.3. |
21 | -15 | PR02 due; 4.4, 4.5, 4.6, 4.7. |
22 | -20 | 9.1, 9.2, 9.3. |
| -22 | No class (Thanksgiving break
Nov. 23rd–26th). |
23 | -27 | 9.4, 9.5. |
24 | -29 | 10.1, 10.2; Reading 3. |
25 | 12-04 | 10.3, 10.4. |
26 | -06 | 8.2, extra |
27 | -11 | demos; catch-up; review |
28 | -13 | demos; catch-up; review |
29 | -18 | Final exam, 9:30 a.m.–11:30
a.m.; location TBA. |
|
|
|
|